Rates
Period | Rentals | ||||
Two Room Apartament (n.2) |
Three Room Apartaments (n.1 e n.3) |
Three Room Apartament |
|||
A | 16/04/2016 | 04/06/2016 | 400,00 | 500,00 | 450,00 |
B | 04/06/2016 | 11/06/2016 | 500,00 | 650,00 | 550,00 |
C | 11/06/2016 | 18/06/2016 | 550,00 | 750,00 | 700,00 |
D | 18/06/2016 | 25/06/2016 | 700,00 | 850,00 | 750,00 |
E | 25/06/2016 | 16/07/2016 | 800,00 | 950,00 | 850,00 |
F | 16/07/2016 | 23/07/2016 | 850,00 | 1.100,00 | 950,00 |
G | 23/07/2016 | 30/07/2016 | 950,00 | 1.200,00 | 1.050,00 |
H | 30/07/2016 | 06/08/2016 | 1.100,00 | 1.250,00 | 1.150,00 |
I | 06/08/2016 | 20/08/2016 | 1.200,00 | 1.300,00 | 1.250,00 |
L | 20/08/2016 | 27/08/2016 | 1.000,00 | 1.200,00 | 1.100,00 |
M | 27/08/2016 | 03/09/2016 | 700,00 | 850,00 | 750,00 |
N | 03/09/2016 | 10/09/2016 | 500,00 | 600,00 | 550,00 |
O | 10/09/2016 | 08/10/2016 | 400,00 | 500,00 | 450,00 |
* Cleaning fee € 50,00
** Damage deposit € 100,00 (upon final checking it will be refund at the end of the stay)